Close
You are here: Home Products & Services Product Catalogue Electric Furnace Medium Frequency Induction Heating Furnaces GWT Series MF Coreless Induction Copper-melting Furnace
GWT Series MF Coreless Induction Copper-melting Furnace
Print
Prev Model
Next Model
Product Quick Details
Order Terms
Support Services
SHARE  
  • Features
  • Specifications
  • Circuits
  • Name Instruction
  • Outlines
  • Gallery
  • Download
  • GWT Series MF Coreless Induction Copper-melting Furnace


    Model

    Rated capacity


    (t)

    Rated power


    (kW)

    Rated frequency


    (kHz)

    Input voltage


    (V)

    Rated voltage


    (V)

    Working temperature


    ()

    Melting rate


    (t/h)

    Power consum ption


    (kWh/t)

    Cooling water consum ption


    (t/h)

    GWT0.15/100-1 0.15 100 1 380 750 1250 0.15 660 3
    GWT0.3/160-1 0.3 160 1 380 1400 1250 0.28 570 5
    GWT0.5/250-1 0.5 250 1 380 1400 1250 0.48 520 8
    GWT1/500-1 1 500 1 380/660 1400/2000 1250 1.1 450 12
    GWT1.5/750-0.5-1 1.5 750 0.5-1 660 2000 1250 1.7 440 15
    GWT2/1000-0.5 2 1000 0.5 660 2000 1250 2.4 420 20
    GWT3/1500-0.5 3 1500 0.5 660 2000 1250 3.5 420 30
    GWT5/2500-0.3 5 2500 0.3 660 2000 1250 5.4 460 48
    GWT7.5/3000-0.3 7.5 3000 0.3 660 2000 1250 6.5 460 60
    GWT10/5000-0.3 10 5000 0.3 950 3000 1250 12 410 88
  • GWT Series MF Coreless Induction Copper-melting Furnace
    Document Format File Size
    0 0
    GWT MF Spec Sheet 149 KB

in pictures