The technology parameter table of TJCS6000 series soft starter (220V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Start Consumption
W | Operation Consumption VA/W | Control Circuit Consumption VA |
---|---|---|---|---|---|---|
TJCS6015 | 125 | 63 | 15 | 190 | 30 | 2.5 |
TJCS6022 | 80 | 22 | 240 | 40 | ||
TJCS6030 | 125 | 30 | 375 | 65 | ||
TJCS6045 | 400 | 160 | 45 | 720 | 100 | |
TJCS6055 | 200 | 55 | 900 | 120 | ||
TJCS6075 | 280 | 75 | 1260 | 175 | ||
TJCS6090 | 315 | 90 | 1410 | 210 | ||
TJCS6115 | 400 | 115 | 1800 | 300 | ||
TJCS6132 | 800 | 500 | 132 | 2250 | 195 | |
TJCS6160 | 630 | 160 | 2830 | 360 | ||
TJCS6200 | 700 | 200 | 3150 | 425 | ||
TJCS6220 | 800 | 220 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (220V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Start Consumption
W | Operation Consumption VA/W | Control Circuit Consumption VA |
---|---|---|---|---|---|---|
TJCS6015 | 125 | 63 | 15 | 190 | 30 | 2.5 |
TJCS6022 | 80 | 22 | 240 | 40 | ||
TJCS6030 | 125 | 30 | 375 | 65 | ||
TJCS6045 | 400 | 160 | 45 | 720 | 100 | |
TJCS6055 | 200 | 55 | 900 | 120 | ||
TJCS6075 | 280 | 75 | 1260 | 175 | ||
TJCS6090 | 315 | 90 | 1410 | 210 | ||
TJCS6115 | 400 | 115 | 1800 | 300 | ||
TJCS6132 | 800 | 500 | 132 | 2250 | 195 | |
TJCS6160 | 630 | 160 | 2830 | 360 | ||
TJCS6200 | 700 | 200 | 3150 | 425 | ||
TJCS6220 | 800 | 220 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (220V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Start Consumption
W | Operation Consumption VA/W | Control Circuit Consumption VA |
---|---|---|---|---|---|---|
TJCS6015 | 125 | 63 | 15 | 190 | 30 | 2.5 |
TJCS6022 | 80 | 22 | 240 | 40 | ||
TJCS6030 | 125 | 30 | 375 | 65 | ||
TJCS6045 | 400 | 160 | 45 | 720 | 100 | |
TJCS6055 | 200 | 55 | 900 | 120 | ||
TJCS6075 | 280 | 75 | 1260 | 175 | ||
TJCS6090 | 315 | 90 | 1410 | 210 | ||
TJCS6115 | 400 | 115 | 1800 | 300 | ||
TJCS6132 | 800 | 500 | 132 | 2250 | 195 | |
TJCS6160 | 630 | 160 | 2830 | 360 | ||
TJCS6200 | 700 | 200 | 3150 | 425 | ||
TJCS6220 | 800 | 220 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (380V/440V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Start Consumption
W | Operation Consumption VA/W | Control Circuit Consumption VA |
---|---|---|---|---|---|---|
TJCS6015 | 125 | 32 | 15 | 100 | 25 | 2.5 |
TJCS6022 | 50 | 22 | 150 | 30 | ||
TJCS6030 | 63 | 30 | 190 | 30 | ||
TJCS6037 | 80 | 37 | 240 | 40 | ||
TJCS6045 | 100 | 45 | 300 | 50 | ||
TJCS6055 | 125 | 55 | 375 | 65 | ||
TJCS6075 | 400 | 160 | 75 | 720 | 100 | |
TJCS6090 | 200 | 90 | 900 | 120 | ||
TJCS6132 | 280 | 132 | 1260 | 175 | ||
TJCS6160 | 315 | 160 | 1410 | 210 | ||
TJCS6200 | 400 | 200 | 1800 | 300 | ||
TJCS6250 | 800 | 500 | 250 | 2250 | 195 | |
TJCS6320 | 630 | 320 | 2830 | 360 | ||
TJCS6355 | 700 | 355 | 3150 | 425 | ||
TJCS6400 | 800 | 400 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
TJCS6000 Series Soft Starter Appearance (380V/440V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Appearance Size
mm | Install Size mm | Install Hole Diameter
mm | Weight kg | |||
---|---|---|---|---|---|---|---|---|---|---|
W | H | D | a | b | ||||||
TJCS6015 | 125 | 32 | 15 | 153 | 300 | 180 | 138 | 234 | Φ7 | 4.5 |
TJCS6022 | 50 | 22 | ||||||||
TJCS6030 | 63 | 30 | ||||||||
TJCS6037 | 80 | 37 | ||||||||
TJCS6045 | 100 | 45 | ||||||||
TJCS6055 | 125 | 55 | ||||||||
TJCS6075 | 400 | 160 | 75 | 254 | 485 | 220 | 225 | 441 | Up:Φ7 Down: Φ9 | 16 |
TJCS6090 | 200 | 90 | ||||||||
TJCS6132 | 280 | 132 | ||||||||
TJCS6160 | 315 | 160 | ||||||||
TJCS6200 | 400 | 200 | ||||||||
TJCS6250 | 800 | 500 | 250 | 290 | 526 | 220 | 261 | 481 | Up:Φ7 Down: Φ9 | 18 |
TJCS6320 | 630 | 320 | ||||||||
TJCS6355 | 700 | 355 | ||||||||
TJCS6400 | 800 | 400 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (380V/440V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Start Consumption
W | Operation Consumption VA/W | Control Circuit Consumption VA |
---|---|---|---|---|---|---|
TJCS6015 | 125 | 32 | 15 | 100 | 25 | 2.5 |
TJCS6022 | 50 | 22 | 150 | 30 | ||
TJCS6030 | 63 | 30 | 190 | 30 | ||
TJCS6037 | 80 | 37 | 240 | 40 | ||
TJCS6045 | 100 | 45 | 300 | 50 | ||
TJCS6055 | 125 | 55 | 375 | 65 | ||
TJCS6075 | 400 | 160 | 75 | 720 | 100 | |
TJCS6090 | 200 | 90 | 900 | 120 | ||
TJCS6132 | 280 | 132 | 1260 | 175 | ||
TJCS6160 | 315 | 160 | 1410 | 210 | ||
TJCS6200 | 400 | 200 | 1800 | 300 | ||
TJCS6250 | 800 | 500 | 250 | 2250 | 195 | |
TJCS6320 | 630 | 320 | 2830 | 360 | ||
TJCS6355 | 700 | 355 | 3150 | 425 | ||
TJCS6400 | 800 | 400 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
TJCS6000 Series Soft Starter Appearance (380V/440V)
Model | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Appearance Size
mm | Install Size mm | Install Hole Diameter
mm | Weight kg | |||
---|---|---|---|---|---|---|---|---|---|---|
W | H | D | a | b | ||||||
TJCS6015 | 125 | 32 | 15 | 153 | 300 | 180 | 138 | 234 | Φ7 | 4.5 |
TJCS6022 | 50 | 22 | ||||||||
TJCS6030 | 63 | 30 | ||||||||
TJCS6037 | 80 | 37 | ||||||||
TJCS6045 | 100 | 45 | ||||||||
TJCS6055 | 125 | 55 | ||||||||
TJCS6075 | 400 | 160 | 75 | 254 | 485 | 220 | 225 | 441 | Up:Φ7 Down: Φ9 | 16 |
TJCS6090 | 200 | 90 | ||||||||
TJCS6132 | 280 | 132 | ||||||||
TJCS6160 | 315 | 160 | ||||||||
TJCS6200 | 400 | 200 | ||||||||
TJCS6250 | 800 | 500 | 250 | 290 | 526 | 220 | 261 | 481 | Up:Φ7 Down: Φ9 | 18 |
TJCS6320 | 630 | 320 | ||||||||
TJCS6355 | 700 | 355 | ||||||||
TJCS6400 | 800 | 400 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (380V/440V)
<td bgcolorModel | Frame Grade Current A | Rated Current A | Adopted Motor Power KW | Start Consumption
W | Operation Consumption VA/W | Control Circuit Consumption VA |
---|---|---|---|---|---|---|
TJCS6015 | 125 | 32 | 15 | 100 | 25 | 2.5 |
TJCS6022 | 50 | 22 | 150 | 30 | ||
TJCS6030 | 63 | 30 | 190 | 30 | ||
TJCS6037 | 80 | 37 | 240 | 40 | ||
TJCS6045 | 100 | 45 | 300 | 50 | ||
TJCS6055 | 125 | 55 | 375 | 65 | ||
TJCS6075 | 400 | 160 | 75 | 720 | 100 | |
TJCS6090 | 200 | 90 | 900 | 120 | ||
TJCS6132 | 280 | 132 | 1260 | 175 | ||
TJCS6160 | 315 | 160 | 1410 | 210 | ||
TJCS6200 | 400 | 200 | 1800 | 300 | ||
TJCS6250 | 800 | 500 | 250 | 2250 | 195 | |
TJCS6320 | 630 | 320 | 2830 | 360 | ||
TJCS6355 | 700 | 355 | 3150 | 425 | ||
TJCS6400 |
The technology parameter table of TJCS6000 series soft starter (660V)
Model | Frame Grade Current A | Rated Current
A | Adopted Motor Power
KW | Start Consumption
W | Operation Consumption
VA/W | Control Circuit Consumption
VA |
---|---|---|---|---|---|---|
TJCS6132 | 400 | 160 | 132 | 720 | 100 | 2.5 |
TJCS6160 | 200 | 160 | 900 | 120 | ||
TJCS6200 | 250 | 200 | 1260 | 175 | ||
TJCS6250 | 315 | 250 | 1410 | 210 | ||
TJCS6320 | 400 | 320 | 1800 | 300 | ||
TJCS6355 | 450 | 355 | 2020 | 360 | ||
TJCS6400 | 800 | 500 | 400 | 2250 | 195 | |
TJCS6450 | 550 | 450 | 2480 | 285 | ||
TJCS6500 | 550 | 500 | 2480 | 285 | ||
TJCS6550 | 630 | 550 | 2830 | 360 | ||
TJCS6630 | 700 | 630 | 3150 | 425 | ||
TJCS6750 | 800 | 750 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
TJCS6000 Series Soft Starter Appearance (660V)
Model | Frame Grade Current A | Rated Current
A | Adopted Motor Power
KW | Appearance Size
mm | Install Size
mm | Install Hole Diameter
mm | Weight
kg | |||
---|---|---|---|---|---|---|---|---|---|---|
W | H | D | a | b | ||||||
TJCS6132 | 400 | 160 | 132 | 254 | 485 | 220 | 225 | 441 | Up:Φ7 Down: Φ9 | 16 |
TJCS6160 | 200 | 160 | ||||||||
TJCS6200 | 250 | 200 | ||||||||
TJCS6250 | 315 | 250 | ||||||||
TJCS6320 | 400 | 320 | ||||||||
TJCS6355 | 450 | 355 | ||||||||
TJCS6400 | 800 | 500 | 400 | 290 | 526 | 220 | 261 | 181 | Up:Φ7 Down: Φ9 | 18 |
TJCS6450 | 550 | 450 | ||||||||
TJCS6500 | 550 | 500 | ||||||||
TJCS6550 | 630 | 550 | ||||||||
TJCS6630 | 700 | 630 | ||||||||
TJCS6750 | 800 | 750 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (660V)
Model | Frame Grade Current A | Rated Current
A | Adopted Motor Power
KW | Start Consumption
W | Operation Consumption
VA/W | Control Circuit Consumption
VA |
---|---|---|---|---|---|---|
TJCS6132 | 400 | 160 | 132 | 720 | 100 | 2.5 |
TJCS6160 | 200 | 160 | 900 | 120 | ||
TJCS6200 | 250 | 200 | 1260 | 175 | ||
TJCS6250 | 315 | 250 | 1410 | 210 | ||
TJCS6320 | 400 | 320 | 1800 | 300 | ||
TJCS6355 | 450 | 355 | 2020 | 360 | ||
TJCS6400 | 800 | 500 | 400 | 2250 | 195 | |
TJCS6450 | 550 | 450 | 2480 | 285 | ||
TJCS6500 | 550 | 500 | 2480 | 285 | ||
TJCS6550 | 630 | 550 | 2830 | 360 | ||
TJCS6630 | 700 | 630 | 3150 | 425 | ||
TJCS6750 | 800 | 750 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
TJCS6000 Series Soft Starter Appearance (660V)
Model | Frame Grade Current A | Rated Current
A | Adopted Motor Power
KW | Appearance Size
mm | Install Size
mm | Install Hole Diameter
mm | Weight
kg | |||
---|---|---|---|---|---|---|---|---|---|---|
W | H | D | a | b | ||||||
TJCS6132 | 400 | 160 | 132 | 254 | 485 | 220 | 225 | 441 | Up:Φ7 Down: Φ9 | 16 |
TJCS6160 | 200 | 160 | ||||||||
TJCS6200 | 250 | 200 | ||||||||
TJCS6250 | 315 | 250 | ||||||||
TJCS6320 | 400 | 320 | ||||||||
TJCS6355 | 450 | 355 | ||||||||
TJCS6400 | 800 | 500 | 400 | 290 | 526 | 220 | 261 | 181 | Up:Φ7 Down: Φ9 | 18 |
TJCS6450 | 550 | 450 | ||||||||
TJCS6500 | 550 | 500 | ||||||||
TJCS6550 | 630 | 550 | ||||||||
TJCS6630 | 700 | 630 | ||||||||
TJCS6750 | 800 | 750 |
Note: The by-pass type technology parameter table is same with on-line type
The technology parameter table of TJCS6000 series soft starter (660V)
Model | Frame Grade Current A | Rated Current
A | Adopted Motor Power
KW | Start Consumption
W | Operation Consumption
VA/W | Control Circuit Consumption
VA |
---|---|---|---|---|---|---|
TJCS6132 | 400 | 160 | 132 | 720 | 100 | 2.5 |
TJCS6160 | 200 | 160 | 900 | 120 | ||
TJCS6200 | 250 | 200 | 1260 | 175 | ||
TJCS6250 | 315 | 250 | 1410 | 210 | ||
TJCS6320 | 400 | 320 | 1800 | 300 | ||
TJCS6355 | 450 | 355 | 2020 | 360 | ||
TJCS6400 | 800 | 500 | 400 | 2250 | 195 | |
TJCS6450 | 550 | 450 | 2480 | 285 | ||
TJCS6500 | 550 | 500 | 2480 | 285 | ||
TJCS6550 | 630 | 550 | 2830 | 360 | ||
TJCS6630 | 700 | 630 | 3150 | 425 | ||
TJCS6750 | 800 | 750 | 3600 | 530 |
Note: The by-pass type technology parameter table is same with on-line type
TJCS6000 Series Soft Starter Appearance (660V)
Model | Frame Grade Current A | Rated Current
A | Adopted Motor Power
KW | Appearance Size
mm | Install Size
mm | Install Hole Diameter
mm | Weight
kg | |||
---|---|---|---|---|---|---|---|---|---|---|
W | H | D | a | b | ||||||
TJCS6132 | 400 | 160 | 132 | 254 | 485 | 220 | 225 | 441 | Up:Φ7 Down: Φ9 | 16 |
TJCS6160 | 200 | 160 | ||||||||
TJCS6200 | 250 | 200 | ||||||||
TJCS6250 | 315 | 250 | ||||||||
TJCS6320 | 400 | 320 | ||||||||
TJCS6355 | 450 | 355 | ||||||||
TJCS6400 | 800 | 500 | 400 | 290 | 526 | 220 | 261 | 181 | Up:Φ7 Down: Φ9 | 18 |
TJCS6450 | 550 | 450 | ||||||||
TJCS6500 | 550 | 500 | ||||||||
TJCS6550 | 630 | 550 | ||||||||
TJCS6630 | 700 | 630 | ||||||||
TJCS6750 | 800 | 750 |
Note: The by-pass type technology parameter table is same with on-line type