Close
You are here: Home Products & Services Product Catalogue Power Semiconductor Thyristors Phase Control Thyristor -- Disc Type (2)
Phase Control Thyristor -- Disc Type (2)
Print
Prev Model
Next Model
Product Quick Details
Order Terms
Support Services
SHARE  
  • Features
  • Specifications
  • Circuits
  • Name Instruction
  • Outlines
  • Gallery
  • Download
  • Phase Control Thyristor -- Disc Type (2)


      See Definition and Symbols

    Model

    IT(AV)

    VRRM VDRM

     

    V

    ITSM

    10ms

    kA

    VTM

    VTO

    @Tvj

     

    V

    rT

    @Tvj

     

    Tvj

     

    Rthjc

     

    /W
    Outline

     

    A

    @TC

    @Tvj

     

    V

    @ITM

     

    A

    KPC6000-** 6020 70 1400-1800 94.0 ≤1.00 3000 ≤0.83 ≤0.056 125 0.005 KPC
    KPB3900-** 3980 70 1800-2200 64.0 ≤1.15 3000 ≤0.86 ≤0.095 125 0.007 KPB
    KPC5200-** 5270 70 1800-2200 80.0 ≤1.05 3000 ≤0.87 ≤0.061 125 0.0057 KHC
    KPC5700-** 5750 70 1800-2200 80.0 ≤1.05 3000 ≤0.87 ≤0.061 125 0.005 KPC
    KPB3300-** 3300 70 2200-2800 60.0 ≤1.40 3000 ≤0.95 ≤0.150 125 0.007 KP8
    KPC4700-** 4780 70 2200-2800 75.0 ≤1.14 3000 ≤0.90 ≤0.080 125 0.0057 KHC
    KPC5100-** 5190 70 2200-2800 75.0 ≤1.14 3000 ≤0.90 ≤0.080 125 0.005 KPC
    KPD6800-** 6810 70 2200-2800 105.0 ≤1.04 3000 ≤0.88 ≤0.052 125 0.004 KHD
    KPB3200-** 3270 70 2800-3400 54.0 ≤1.41 3000 ≤0.95 ≤0.153 125 0.007 KP8
    KPC4200-** 4240 70 2800-3400 68.0 ≤1.21 3000 ≤0.86 ≤0.115 125 0.0067 KHC
    KPC4600-** 4610 70 2800-3400 69.0 ≤1.21 3000 ≤0.86 ≤0.115 125 0.005 KPC
    KPD6300-** 6330 70 2600-3200 100.0 ≤1.09 3000 ≤0.88 ≤0.070 125 0.004 KHD
    KP8500-** 500 70 3600-4200 6.4 ≤2.50 1000 ≤1.05 ≤1.450 125 0.035 KP8
    KP91000-** 1090 70 3600-4200 15.0 ≤1.65 1000 ≤1.05 ≤0.800 125 0.017 KP9
    KPX1900-** 1910 70 3600-4200 32.0 ≤1.41 1500 ≤0.96 ≤0.300 125 0.011 KHX
    KPX2000-** 2030 70 3600-4200 32.0 ≤1.41 1500 ≤0.96 ≤0.300 125 0.010 KLX
    KPB3000-** 3000 70 3600-4200 52.0 ≤1.55 3000 ≤0.95 ≤0.200 125 0.007 KPB
    KPC3900-** 3970 70 3600-4200 60.0 ≤1.35 3000 ≤0.97 ≤0.126 125 0.0057 KHC
    KPC4300-** 4320 70 3600-4200 60.0 ≤1.35 3000 ≤0.97 ≤0.126 125 0.005 KPC
    KPD5200-** 5250 70 3600-4200 97.5 ≤1.24 3000 ≤0.90 ≤0.114 125 0.004 KHD
    KP8400-** 400 70 4200-4600 5.0 ≤2.80 1000 ≤1.10 ≤1.700 125 0.045 KH8
    KP9800-** 830 70 4200-4600 12.4 ≤1.90 1000 ≤1.12 ≤0.780 125 0.022 KH9
    KPA1300-** 1300 70 4200-4600 20.0 ≤1.73 1500 ≤1.10 ≤0.420 125 0.015 KHA
    KPX1800-** 1840 70 4200-4600 29.0 ≤1.50 1500 ≤1.03 ≤0.315 125 0.011 KHX
    KPB2300-** 2360 70 4200-4600 42.0 ≤1.70 3000 ≤1.01 ≤0.230 125 0.009 KH8
    KPB2700-** 2770 70 4200-4600 42.0 ≤1.70 3000 ≤1.01 ≤0.230 125 0.007 KPB
    KPC3400-** 3460 70 4200-4600 55.0 ≤1.54 3000 ≤1.00 ≤0.180 125 0.0057 KHC
    KPD5000-** 5000 70 4200-4600 85.2 ≤1.38 3000 ≤1.00 ≤0.125 125 0.004 KHD
    KP8300-** 350 70 4500-5600 4.5 ≤3.50 1000 ≤1.20 ≤2.300 125 0.045 KH8
    KP8400-** 420 70 4500-5600 4.5 ≤3.50 1000 ≤1.20 ≤2.300 125 0.035 KP8
    KP9700-** 730 70 4500-5600 11.8 ≤2.25 1000 ≤1.20 ≤1.050 125 0.022 KH9
    KP9800-** 850 70 4500-5600 11.8 ≤2.25 1000 ≤1.20 ≤1.050 125 0.017 KP9
    KPA1000-** 1010 70 4500-5600 14.0 ≤2.37 1500 ≤1.20 ≤0.780 125 0.015 KHA
    KPA1100-** 1140 70 4500-5600 14.0 ≤2.37 1500 ≤1.20 ≤0.780 125 0.013 KPA
    KPX1300-** 1360 70 4500-5600 21.9 ≤2.12 1500 ≤1.15 ≤0.645 125 0.011 KHX
    KPX1400-** 1450 70 4500-5600 21.9 ≤2.12 1500 ≤1.15 ≤0.645 125 0.010 KLX
    KPB1800-** 1800 70 4500-5600 32.0 ≤2.49 3000 ≤1.25 ≤0.412 125 0.009 KHB
    KPB2100-** 2100 70 4500-5600 32.0 ≤2.49 3000 ≤1.25 ≤0.412 125 0.007 KLB
    KPC2800-** 2800 70 4500-5600 45.0 ≤2.00 3000 ≤1.18 ≤0.274 125 0.0057 KHC
    KPC3000-** 3070 70 4500-5600 45.0 ≤2.00 3000 ≤1.18 ≤0.274 125 0.005 KPC
    KPD4200-** 4250 70 4500-5600 71.4 ≤1.69 3000 ≤1.13 ≤0.185 125 0.004 KHD
    KPB1600-** 1600 70 6300-6800 32.0 ≤2.50 3000 ≤1.25 ≤0.420 125 0.009 KHB
    KP8300-** 300 70 7000-7500 4.0 ≤2.90 500 ≤1.45 ≤2.900 125 0.045 KH8
    KP9600-** 600 70 7000-7500 12.1 ≤2.90 1000 ≤1.35 ≤1.550 125 0.022 KH9
    KPC1900-** 1980 70 7000-7500 55.0 ≤2.55 3000 ≤1.25 ≤0.435 110 0.0057 KHC
    KP8300-** 300 70 7500-8000 4.0 ≤2.95 500 ≤1.45 ≤2.950 125 0.045 KH8
    KP9500-** 540 70 7500-8000 12.1 ≤2.90 1000 ≤1.35 ≤1.550 115 0.022 KH9
    KPC1900-** 1900 70 7500-8000 35.0 ≤2.88 3000 ≤1.32 ≤0.520 115 0.0057 KHC
    KPD2400-** 2400 55 7500-8000 40.0 ≤2.50 3000 ≤1.30 ≤0.400 90 0.004 KHD
  • Phase Control Thyristor -- Disc Type (2)
    Document Format File Size
    PCT-D2 Outlines 390 KB
    PCT-D2 Spec Sheet 1.52 MB