Technical Parameters | Unit | Value | ||
---|---|---|---|---|
High Alumina | Corundum | |||
Al2O3 Content | % | 85 | 99 ~ 99.5 | |
SiO2 Content | % | 12 | 0.2 | |
Fe2O3 Content | % | 0.2 | 0.05 ~ 0.1 | |
Mohs Hardness | 7 | 8 ~ 9 | ||
Bulk Density | Injection Molding | g/cm3 | 3.5 ~ 3.6 | 3.7 ~ 3.9 |
Extrusion Molding | 3.4 ~ 3.5 | 3.7 ~ 3.8 | ||
Hot-press Molding | 3.4 ~ 3.5 | 3.7 ~ 3.85 | ||
Water Absorption | % | < 0.2 | 0.1 ~ 0.2 | |
Bending Strength | Injection Molding | MPa | 180 | 200 |
Hot-press Molding | 140 | 150 | ||
Operating Temperature | ℃ | Long term 1450 Short term 1600 | Long term 1600 | |
Max. Operating Temperature | ℃ | 1600 | 1800 |
Unit: mm
Hole Nos | Values | ||
---|---|---|---|
O.D | L.D | Length | |
Mono-hole | 1 ~ 15 | 0.5 ~ 10 | 5 ~ 1000 |
Double-hole | 2 ~ 15 | 0.5 ~ 4 | 5 ~ 2000 |
Flat Double-hole | 3 × 5 ~ 7 × 12 | 0.5 ~ 5 | 5 ~ 2000 |
Four-hole | 4 ~ 15 | 0.5 ~ 4 | 5 ~ 2000 |
Unit: mm
Items | Values | ||||||
---|---|---|---|---|---|---|---|
O.D | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
L.D | 4 | 6 | 7 | 8 | 12 | 15 | 19 |
Length | 100 ~ 2165 |
Products of other specifications can be produced according to customers' requirements.
Document | Format | File Size |
0 | 0 | |
Protection Pipe and Insulating Pipe of Alumina Spec Sheet | 236 KB |