Model |
IF(AV) @TC=105℃
A |
VRRM
V |
IFSM
@50Hz
kA |
IRRM
mA | VFM |
Rthjc ℃/W |
Tvj ℃ | Outline | |
---|---|---|---|---|---|---|---|---|---|
V |
@IFM
A | ||||||||
ZP10/30 | 10 | 3000 | 0.2 | ≤10 | ≤1.5 | 30 | 1.50 | 150 | D1 |
ZP20/20 | 20 | 2000 | 0.3 | 50 | |||||
ZP30/30 | 30 | 3000 | 0.6 | ≤1.5 | 100 | 0.60 | 150 | D2 | |
ZP50/20 | 50 | 2000 | 0.8 | 150 | |||||
ZP100/30 | 100 | 3000 | 2.0 | ≤15 | ≤1.5 | 300 | 0.30 | 150 | D3 |
ZP150/20 | 150 | 2000 | 3.0 | 500 | |||||
ZP200/50 | 200 | 5000 | 4.0 | ≤30 | ≤1.8 | 600 | 0.18 | 150 | D4 |
ZP300/40 | 300 | 4000 | 6.0 | ≤1.5 | 900 | ||||
ZP400/30 | 400 | 3000 | 8.0 | 1200 | |||||
ZP500/50 | 500 | 5000 | 6.0 | ≤40 | ≤1.8 | 1500 | 0.10 | 150 | D5 |
ZP600/40 | 600 | 4000 | 9.0 |
Document | Format | File Size |
GRD-S Outlines | ![]() |
115 KB |
GRD-S Spec Sheet | ![]() |
99.7 KB |