Close
You are here: Home Products & Services Product Catalogue Power Semiconductor Recitifiers General Rectifier Diodes -- Disc Type (2)
General Rectifier Diodes -- Disc Type (2)
Print
Prev Model
Next Model
Product Quick Details
Order Terms
Support Services
SHARE  
  • Features
  • Specifications
  • Circuits
  • Name Instruction
  • Outlines
  • Gallery
  • Download
  • General Rectifier Diodes -- Disc Type (2)


      See Definition and Symbols

    Model

    **=VRRM

    IF(AV)

     

    VRRM

     

    V

    IFSM

    10ms

     

    kA

    VFM

    VFO

    @ Tvj

     

    V

    rF

    @ Tvj

     

     

    Tvj

     

     

    Rthjc

     

    /W

    Outline

     

     

    A

    @TC

    @ Tvj

     

    V

    @IFM

     

    A

    ZPB6700-** 6730 90 1600-2200 78.0 ≤1.09 6000 ≤0.82 ≤0.045 175 0.007 ZPB
    ZPC7500-** 7570 90 1600-2200 94.0 ≤1.03 6000 ≤0.82 ≤0.035 160 0.0057 ZHC
    ZPD10000-** 10000 85 1600-2200 125.0 ≤0.98 6000 ≤0.77 ≤0.035 160 0.004 ZHD
    ZPB5500-** 5510 90 2400-3400 64.2 ≤1.29 6000 ≤0.80 ≤0.082 175 0.007 ZPB
    ZPC6800-** 6800 90 2400-3400 84.4 ≤1.17 6000 ≤0.75 ≤0.070 160 0.0057 ZHC
    ZPD9000-** 9000 85 2400-3400 118.0 ≤1.06 6000 ≤0.72 ≤0.057 160 0.004 ZHD
    ZPB4600-** 4630 90 3600-4500 59.4 ≤1.50 6000 ≤0.98 ≤0.086 160 0.007 ZPB
    ZPC5600-** 5600 90 3600-4500 79.0 ≤1.32 6000 ≤0.80 ≤0.086 160 0.0057 ZHC
    ZPD6200-** 6280 100 3600-4500 99.4 ≤1.19 6000 ≤0.80 ≤0.065 150 0.004 ZHD
    ZP8700-** 770 90 4600-5500 11.7 ≤1.38 1000 ≤0.89 ≤0.487 160 0.0045 ZH8
    ZP91400-** 1460 90 4600-5500 24.0 ≤1.22 1000 ≤0.94 ≤0.284 160 0.0022 ZH9
    ZPA2000-** 2040 90 4600-5500 28.8 ≤1.62 3000 ≤0.96 ≤0.220 160 0.0015 ZHA
    ZPX2500-** 2580 90 4600-5500 35.0 ≤1.59 3000 ≤1.00 ≤0.195 160 0.0011 ZHX
    ZPB3400-** 3450 90 4600-5500 51.7 ≤1.31 3000 ≤0.90 ≤0.135 160 0.009 ZHB
    ZPC4700-** 4710 100 4600-5500 74.0 ≤1.44 6000 ≤0.82 ≤0.104 160 0.0057 ZHC
    ZPD5900-** 5930 100 4600-5500 93.6 ≤1.26 6000 ≤0.80 ≤0.076 150 0.004 ZHD
    ZP8500-** 500 100 4900-6000 9.1 ≤1.84 1000 ≤0.92 ≤0.920 150 0.0045 ZH8
    ZP9900-** 970 100 4900-6000 16.5 ≤1.50 1000 ≤1.05 ≤0.450 150 0.0022 ZH9
    ZPA1400-** 1470 100 4900-6000 25.7 ≤1.87 3000 ≤1.00 ≤0.290 150 0.0015 ZHA
    ZPX1900-** 1950 100 4900-6000 33.0 ≤1.69 3000 ≤1.00 ≤0.230 150 0.0011 ZHX
    ZPB2400-** 2470 100 4900-6000 47.2 ≤1.59 3000 ≤1.15 ≤0.145 150 0.009 ZHB
    ZPC3600-** 3640 100 4900-6000 56.6 ≤1.84 6000 ≤1.15 ≤0.115 150 0.0057 ZHC
    ZPD5100-** 5150 100 4900-6000 82.5 ≤1.65 6000 ≤1.15 ≤0.083 150 0.004 ZHD
    ZPD4900-** 4940 100 6100-6700 79.0 ≤1.71 6000 ≤1.15 ≤0.094 150 0.004 ZHD
    ZPD4600-** 4690 100 6900-8000 74.5 ≤1.81 6000 ≤1.15 ≤0.110 150 0.004 ZHD
  • General Rectifier Diodes -- Disc Type (2)
    Document Format File Size
    GRD-D Outlines 234 KB
    GRD-D Spec Sheet 205 KB