Close
You are here: Home Products & Services Product Catalogue Power Modules & SSR Power Semiconductor Modules Diode Modules
Diode Modules
Print
Prev Model
Next Model
Product Quick Details
Order Terms
Support Services
SHARE  
  • Features
  • Specifications
  • Circuits
  • Name Instruction
  • Outlines
  • Gallery
  • Download
  • Diode Modules


      See Definition and Symbols

    Type

    IF(AV)

    VRRM



    V

    IFSM



    103A

    IRRM



    mA

    VFO



    V

    rF



    Rth(j-c)



    /W

    VISO



    V

    Tvj




    Fig
    A

     

    @TC


    MDx25 25 100

    600

    ~

    1800

    0.65 10 0.80 10.9 1.25 2500 150 SA
    MDx40 40 1.00100.806.000.90
    MDx55 55 1.30100.803.800.70
    MDx70 70 1.80150.762.700.56
    MDx90 90 2.30 15 0.77 2.20 0.45 SA
    MDx110 110 2.60200.801.750.35SB
    MDx130 130 3.90300.801.450.30SC
    MDx160 160 6.00300.791.350.23
    MDx200 200 8.00 30 0.76 0.90 0.20
    MDx250 250 11.0300.780.880.14SG
    MDx300 300 12.5400.800.650.13
    MDx350 350 15.0400.800.610.11SH
    MDx400 400 17.0 80 0.78 0.50 0.10 SN
    MDx500 500 19.0800.750.320.09SI
    *MDx400 400 55 10.0400.750.650.16SD
    *MDx500 500 12.0400.750.400.16SE
    *MDx600 600 15.0 80 0.80 0.40 0.11
    *MDx800 800 18.0800.800.300.09SF
    *MDx1000
    1000 18.0800.750.200.08

    Notes: 1) If VDRM/VRRM = 1800V, VISO (AC) > 3000V, otherwise > 2500V.
    For module with VDRM/VRRM from 1800V to 3000V, please contact us   
    2) * Water cooling

  • Diode Modules
    Document Format File Size
    DM Outlines 207 KB
    DM Spec Sheet 266 KB

in pictures