Close
You are here: Home Products & Services Product Catalogue Power Modules & SSR Power Semiconductor Modules Thyristor Modules
Thyristor Modules
Print
Next Model
Product Quick Details
Order Terms
Support Services
SHARE  
  • Features
  • Specifications
  • Circuits
  • Name Instruction
  • Outlines
  • Gallery
  • Download
  • Key Features


       Isolated mounting base

       International standard package

       Pressure contact technology with increased power cycling capability

       Space and weight saving

       Low forward voltage drop

       High surge current



    Applications


       AC/DC motor drivers

       Various rectifiers

       Heater control

       Lighting control

       Contactless swithches

       Soft-start AC motor control

       Welding power supplies

       DC supply for PWM inverter ;

       UPS and inverter welder;

       Battery DC chargers or dischargers

  • Thyristor Modules


      See Definition and Symbols

    Type

    IT(AV)

    VDRM


    VRRM


    V

    ITSM

     



    103A

    IDRM


    IRRM


    mA

    di/dt



    A/μs

    dv/dt



    V/μs

    IGT



    mA

    VGT



    V

    IH



    mA

    VTO


     


    V

    rT


     


    Rthjc




    /W

    Tvj




    Fig
    A

     

    @TC


    MTx 25 25 85

    600

    ~

    1800

    0.55 10 >50 >800 <50 <2 <50 0.90 9.80 0.95 125 SA
    MTx 40 40 1.0010>50<150<2<1500.86 5.60 0.68
    MTx 55 55 1.2510>50<150<2<1500.87 3.70 0.54
    MTx 70 70 1.6015>50<150<2<1500.90 2.65 0.42
    MTx 90 90 2.00 15 >100 <150 <2 <150 0.90 2.84 0.30 SA
    MTx 110 110 2.4020>100<150<2<1500.80 2.34 0.26 SB
    MTx 130 130 3.6030>100<150<3<1500.90 2.12 0.20 SC
    MTx 160 160 5.4030>100<150<3<1500.90 1.53 0.17
    MTx 200 200 7.20 30 >100 <200 <3 <200 0.85 1.34 0.13 SG
    MTx 250 250 8.5030>100<200<3<2000.85 0.90 0.12
    MTx 300 300 9.3040>100<200<3<2000.85 0.75 0.10 SH
    MTx 350 350 11.040>100<200<3<2000.90 0.50 0.09 SM
    MTx 400 400 12.0 80 >100 <200 <3 <200 0.85 0.49 0.08 SI
    MTx 500 500 14.580>100<200<3<2000.85 0.40 0.06
    *MTx 400 400 55 9.540>100<200<3<2000.85 0.75 0.11 SD
    *MTx 500 500 12.080>100<200<3<2000.85 0.65 0.08 SE
    *MTx 600 600 13.0 80 >100 <200 <3 <200 0.85 0.55 0.07
    *MTx 800 800 16.080>100<200<3<2000.85 0.45 0.05 SF
    *MTx 1000
    1000 20.080>100<200<3<2000.85 0.35 0.05



    Notes: 1) If VDRM/VRRM = 1800V, VISO (AC) > 3000V, otherwise > 2500V. For module with VDRM/VRRM from 1800V to 3000V, please contact us    2) * Water cooling

  • Thyristor Modules
    Document Format File Size
    TM Outlines 209 KB
    TM Spec Sheet 316 KB

in pictures