Close
You are here: Home Products & Services Product Catalogue Electric Furnace Medium Frequency Induction Heating Furnaces GWB Series MF Coreless Induction Holding Furnace
GWB Series MF Coreless Induction Holding Furnace
Print
Prev Model
Next Model
Product Quick Details
Order Terms
Support Services
SHARE  
  • Features
  • Specifications
  • Circuits
  • Name Instruction
  • Outlines
  • Gallery
  • Download
  • GWB Series MF Coreless Induction Holding Furnace


    Model

    Rated capacity


    (t)

    Rated power


    (kW)

    Input voltage


    (V)

    Rated voltage


    (V)

    Rated frequency


    (kHz)

    Melting steel

    Cooling water consum ption


    (t/h)

    Melting rate


    (t/h)

    Power consum ption


    (kWh/t)

    GWB-1/100-0.5 1 100 380 750 0.5 ≥1.7 60 70
    GWB-1.5/160-0.5 1.5 160 380 750 0.5 ≥2.7 60 8
    GWB-3/350-0.5 3 350 380 1400 0.5 ≥6 58 10
    GWB-5/500-0.5 5 500 380 1400 0.5 ≥9.5 52 15
    GWB-8/800-0.5 8 800 380 1400 0.5 ≥16 50 20
    GWB-10/1000-0.3 10 1000 660 2000 0.3 ≥20 50 20
    GWB-15/1500-0.3 15 1500 660 2000 0.3 ≥30 50 30
    GWB-20/2000-0.3 20 2000 660 2000 0.3 ≥40 50 40
    GWB-25/2500-0.3 25 2500 660 2000 0.3 ≥50 50 50
    GWB-30/3000-0.3 30 3000 660 2000 0.3 ≥60 50 60
    GWB-40/4000-0.3 40 4000 660 2000 0.3 ≥80 50 80

  • GWB Series MF Coreless Induction Holding Furnace
    Document Format File Size
    0 0
    GWB MF Spec Sheet 132 KB

in pictures